| No | Company Name | Ammount(Rs. in million) | Issue Type | Issue Manager |
| 1 | Chilime Hydro Power Com Ltd | 230.40 | General | NIDC Capital Markets Ltd and Nagarik Lagani Kosh |
| 2 | Gauri Shanker Finance Ltd | 20.00 | General | Ace Development Bank Ltd |
| 3 | Surya Darshan Finance Ltd | 20.00 | General | Nepal Merchant Bank Ltd |
| 4 | Muktinath Development Bank Ltd | 14.00 | General | Ace Development Bank Ltd |
| 5 | Sangrila Development Bank Ltd | 17.10 | General | Ace Development Bank Ltd |
| 6 | Alliance Insurance Co. Ltd | 59.92 | Right | NIDC Capital Markets |
| 7 | Siddartha Hospital Ltd | 48.00 | General | Citizen Investment Trust and NIDC Capital Markets |
| 8 | Udhyam Bikash Bank Ltd | 7.50 | General | Citizen Investment Trust and NIDC Capital Markets |
| 9 | Mercantile Finance Ltd | 12.00 | General | NIDC Capital Markets |
| 10 | Himalayan Bank Ltd | 250.00 | Debenture | NIDC Capital Markets |
| 11 | United Development Bank Ltd | 6.00 | General | NIDC Capital Markets |
| 12 | Merchant Development Bank Ltd | 9.20 | General | NIDC Capital Markets |
| 13 | Samjhana Finance Ltd | 27.84 | Rights | NIDC Capital Markets |
| 14 | Seti Bittiya Sanstha Ltd | 4.90 | General | NIDC Capital Markets |
| 15 | Lalitpur Bishalbazar Co.Ltd | 9.00 | General | NIDC Capital Markets |
| 16 | Investment Finance Ltd | 16.00 | General | Nepal Merchant Banking and Finance |
| 17 | Nepal CSI Dev. Bank Ltd | 48.00 | General | Nepal Merchant Banking and Finance |
| 18 | Cosmic Merchant Banking and Fin. Ltd | 15.00 | General | Nepal Merchant Banking and Finance |
| 19 | Himalayan Finance Ltd | 32.00 | General | Nepal Merchant Banking and Finance |
| 20 | Multipurpose Saving A.I. Ltd | 2.00 | General | Nepal Finance and Saving Co.Ltd |
| 21 | Karnali Development Bank Ltd | 9.80 | General | Nepal Finance and Saving Co.Ltd |
| 22 | Salt Trading Corporation Ltd | 500.00 | Debenture | Nepal Merchant Banking and Finance |
| 23 | Hama Bittiya Sanstha Ltd | 18.50 | General | Citizen Investment Trust |
| 24 | Valley Bittiya Sanstha Ltd | 22.50 | General | Citizen Investment Trust |
| 25 | Nepal Electricity Authority | 1500.50 | Bond | Nepal Merchant Banking and Finance |
| 26 | Goodwill Finance Ltd | 173.25 | Right | Ace Development Bank Ltd |
| 27 | Birgunj Finance Ltd | 334.70 | Right | NMB Bank Ltd |
| 28 | Asian Life Insurance Co. Ltd | 108.00 | General | NIDC Capital Markets |
| 29 | Business Development Bank Ltd | 441.00 | Right | Ace Development Bank Ltd |
| 30 | Butwal Finance Ltd | 337.46 | Right | NMB Bank Ltd |
| 31 | Mahalaxmi Finance Ltd | 324.00 | Right | NMB Bank Ltd |
| 32 | Prudential Finance Co Ltd | 200.00 | Right | Civil Capital |
| 33 | Kasthmandap Development Bank | 96.00 | General | NIDC Capital Markets |
| 34 | Mahakali Bikash Bank Ltd | 8.18 | General | Ace Development Bank Ltd |
| 35 | Resunga Dev. Bank Ltd | 9.18 | General | Civil Capital |
| 36 | Resunga Dev. Bank Ltd | 437.26 | Right | CIT |
Source: Nepal Sharemarkets



No comments:
Post a Comment